用户: /
, , , 。
| / | ||
| | | |
| | | |
| | | |
| | Double Thirteen | |
| | : 1995.12.09 1995.12.10 1996.01.28 1996.03.17 | |
| | ||
| | | |
| | ( ) | |
| Socionics | ILE-Ne-H | |
| | Sp/So 9w8-7w8-3w2 | |
| MBTI | ENTP Ne Ti Fi S Ni Te | |
| | 、 、 、 、 、Numberblocks、 、Minecraft , | |
| | 0 10 、12、13、15、16、20、21、22、27、30、31、45、47、49、60、64、73、88、91、100、105、127、144、210、233、250、273、300、315、341、343、365、400、403、511、561、610、730、1597、17179869184 | |
| | 、 、 、 、 、 、 、 、 、 、 、 、 、 、 、 、 、 、 、 、 | |
| | 、 、 、 、 | |
| | 、 、 | |
| | | |
| | , | |
、 ADHD 。
, 。 , 。
, 。
, 。
0~3.5
<--> ( [nɐm˩ mɐn˩ nɐm˩ mɐŋ˩ kiʔ̚˥]) 。
「<>」 ( , ) , , ,这么 。[ ]
3.5~7
7~10.5
, , 。 , Microsoft Word 「 」 、「 」 , 。 , Tony:
| | 2 5 |
| | 7 1 |
| | 5 4 |
| | 6 5 |
| | ( ) |
, , , 。 , , 。
10.5~14
14~17.5
17.5~21
21~24.5
24.5
「 」 , 「 」。
, 。
- :User: /
Minecraft
。