FGO
, 。
| FGO FGO Federal Republic of Sumeria Igiten-baragikaram FGO-Sumeriak | ||
FGO | ||
| | 《 》 | |
| | , , | |
| | | |
| | | |
| | | |
| | 、 、 、 | |
| | 、 | |
| | | |
| | Sumerian | |
| | | |
| | | |
| | | |
| | | |
| | · | |
| | 43.8 | |
| | 4.62% | |
| | 4 (2022 ) | |
| | (SQZ) (EUR) | |
| | /SST (UTC +3:00) | |
| | | |
| | +964 | |
| ISO 3166 | SM/SUM | |
| | 0.674 | |
| | .sm | |
| | ||
FGO (FGO Federal Republic of Sumeria), (Sumer), , OTL 。 1 26 ( )
、 、 , 。
FGO , 。
FGO 。
:
(Partido Republico Sumeirano, Sumerian Republican Party, SRP)
(Democrata Partido Sumeriano, Democratic Sumerian Party, DSP)
(Partido Labor Sumeriano, Labor Party of Sumer, LPS)
(Federal Partido di Independenti Sumeria, Independent Sumeiran Federal Party, ISFP/ISP)
(Frateli di Sumeria, FDS)
| ||||||||||||||||||||||||||||||||||||

