, 。
| | ||
| ||
| | | |
| | Waterside State (Huadang) | |
| | 《 》 | |
| | 、 、 、 | |
| | (Huadang) | |
| | (Huadang) | |
| | ( )、 ( )、 ( )、 、 | |
| | (Ⅱ) | |
| | 、 、 、 、 | |
| | (32%) (24%) | |
| | 9980000 km² ( 9090000 km²) | |
| | 3800 | |
| | 4.2 / | |
| | | |
| | () | |
| | | |
| | | |
| | .hd (< Huadang) | |
| | | |
| | ||
:
- ( ,UTC-4);
- ( ) ( ,UTC-6);
- ( ) ( ,UTC-8)。

, 3:2。 , , 、『 』。 , ( ) 「ε」。
2021 。《 》 () ( 《 》 (Auld Lang Syne), ) , 「 」。 、 、 , 《 》 。
「 」 《 》 ( / : )。 , 、 、 、 。 《 》 , 1987 ; , , 1984 。2021 1 1 《 》 , 。
、 。著名 、 ( )、 、 。
、 、 , 。
, , B ( ) CEO。
, 。
