, 。
| | ||
| File:*.png | ||
| | | |
| | Waterside State (Huadang) | |
| | 《 》 | |
| | 、 、 、 | |
| | (Huadang) | |
| | (Huadang) | |
| | ( )、 ( )、 ( )、 、 | |
| | (Ⅱ) | |
| | 、 、 、 、 | |
| | (32%) (24%) | |
| | 9980000 km² ( 9090000 km²) | |
| | 3800 | |
| | 4.2 / | |
| | | |
| | () | |
| | | |
| | | |
| | .XE | |
| | | |
| | ||
:
- ( ,UTC-4);
- ( ) ( ,UTC-6);
- ( ) ( ,UTC-8)。
, 3:2。 , , 。 , ( ) 「ε」。
《 》 ( : )。 , 、 、 、 。 《 》 , 1987 ; , , 1984 。2021 1 1 《 》 , 。 《 》 () ( 《 》 (Auld Lang Syne), ) , 。
、 。著名 、 、 。
、 、 , 。
